2026 Transamerica Team
2026 TransAmerica Team & Family Information
Journey of Hope is an exciting and distinctive opportunity, and this year’s team is well-equipped for the journey ahead. This page contains an overview of this summer’s TransAmerica Route experience, including key dates, travel information and other helpful details for participants and their family members.

TransAmerica Route Dates and Details
Details for 2026 are being finalized. Please check back soon for updates.
2026 Journey of Hope Roster
The roster below reflects the complete Journey of Hope team. Routes have not yet been selected. Route assignments will be made in late March and finalized by April 1.
| NAME | POSITION | CHAPTER (UNIVERSITY) |
|---|---|---|
| Cole Ames | Cyclist | Eta Rho (Texas State) |
| Oscar Baza-Cabrera | Cyclist | Epsilon Iota (UNC-Greensboro) |
| Chris Brown | Cyclist | Beta Epsilon (Missouri-Columbia) |
| Layne Chapman | Cyclist | Eta Rho (Texas State) |
| Chase Coleman | Cyclist | Alpha Theta (Michigan State) |
| Jack Coleman | Cyclist | Eta Tau (Kentucky) |
| Nick Colimon | Cyclist | Iota Iota (Cal Poly-Pomona) |
| Isaias Crisotomo | Cyclist | Kappa Sigma (Colorado-Colorado Springs) |
| Dain Crnojevic | Cyclist | Epsilon Iota (UNC-Greensboro) |
| Colin Dang | Cyclist | Zeta Sigma (California-Davis) |
| Anthony DeGuzman | Cyclist | Epsilon Iota (UNC-Greensboro) |
| Jacob Delatorre | Cyclist | Epsilon Nu (Cal State-Sacramento) |
| Saidou Diallo | Cyclist | Epsilon Iota (UNC-Greensboro) |
| Asher Early | Cyclist | Kappa Sigma (Colorado-Colorado Springs) |
| Richard Escobar | Cyclist | Zeta Beta (California-San Diego) |
| Ronan Geoffrey | Cyclist | Epsilon Iota (UNC-Greensboro) |
| Jack Gips | Cyclist | Alpha Tau (Rensselaer Polytechnic) |
| Kadin Hadzic | Cyclist | Delta Delta (Truman State) |
| Anthony Harey | Cyclist | Iota Iota (Cal Poly-Pomona) |
| Pete Kelley | Cyclist | Alpha Iota (Auburn) |
| Jack Leitzke | Cyclist | Theta Delta (Florida International) |
| Mitchell Long | Cyclist | Alpha Tau (Rensselaer Polytechnic) |
| Joe LoPiccalo | Crew | Iota Rho (Western Illinois) |
| Skylar Ludazer | Cyclist | Eta Rho (Texas State) |
| Pedro Medrano | Cyclist | Zeta Beta (California-San Diego) |
| Tycho Narrod-Malcolm | Cyclist | Alpha Delta (Washington) |
| Carl Oscarson | Cyclist | Kappa Pi (Cal Poly-San Luis Obispo) |
| Ryan Pirro | Cyclist | Omega (Purdue) |
| Nathan Pulling | Cyclist | Delta Delta (Truman State) |
| Thatcher Rortvedt | Cyclist | Kappa Omega (Utah) |
| Trevor Ryan | Cyclist | Zeta Beta (California-San Diego) |
| Martin Salinas | Crew | Theta Omicron (Reno) |
| K.C. Thompson | Cyclist | Beta Omicron (Northwestern State) |
| Oscar Watstein | Cyclist | Alpha Tau (Rensselaer Polytechnic) |
| Sebastian Wedemeyer | Cyclist | Epsilon Iota (UNC-Greensboro) |
| Jude Welsch | Cyclist | Upsilon (Illinois-Urbana-Champaign) |
| Landon White | Cyclist | Theta Alpha (Southern Mississippi) |
| Nathan Won | Cyclist | Alpha Lambda (Mississippi) |

