Chapter Fundraising
Move the Mission Forward — One Event at a Time
Since 1977, Pi Kappa Phi has led the way in redefining fraternity service through The Ability Experience. Today, more than 160 chapters raise over $1 million annually.
From bike-a-thons to War of the Roses and more, chapters across the country create fun, impactful events that fuel our mission. These efforts have helped raise more than $30 million in support of programs that empower people with disabilities and transform the men of Pi Kappa Phi into lifelong servant leaders.
Every dollar raised helps create service experiences, fund grants and build greater inclusion, and it all starts with you. Whether you’re planning your first event or looking to level up your fundraising, we’re here to help. Contact us to get started today.


The Ability Experience Fundraising App: Elevate Your Chapter’s Impact
The Ability Experience Fundraising App is designed to make raising money easier and more accessible for Pi Kappa Phi brothers. The app connects directly to your chapter’s fundraising page, so you can manage your efforts all in one place. You’ll be able to communicate with donors, track progress and raise funds right from your phone. This app lets you focus on making a bigger impact while spending less time between multiple screens. Together, we can help more people and change more lives one tap at a time–click below to download on your Apple or Android Device today!
Support Chapter Fundraising
Pi Kappa Phi has 160+ chapters across the country fundraising for The Ability Experience. Use the search box or list of chapters to donate to a team fundraiser of your choice.
| CHAPTER | FUNDRAISING PAGE |
|---|---|
| Alpha (College of Charleston) | View Fundraising Page |
| Alpha Alpha (Mercer) | View Fundraising Page |
| Alpha Chi (Miami) | View Fundraising Page |
| Alpha Delta (Washington) | View Fundraising Page |
| Alpha Epsilon (Florida) | View Fundraising Page |
| Alpha Eta (Samford) | View Fundraising Page |
| Alpha Gamma (Oklahoma) | View Fundraising Page |
| Alpha Iota (Auburn) | View Fundraising Page |
| Alpha Kappa (Michigan) | View Fundraising Page |
| Alpha Lambda (Mississippi) | View Fundraising Page |
| Alpha Mu (Penn State) | View Fundraising Page |
| Alpha Nu (Ohio State) | View Fundraising Page |
| Alpha Omega (Oregon) | View Fundraising Page |
| Alpha Omicron (Iowa State) | View Fundraising Page |
| Alpha Phi (Illinois Tech) | View Fundraising Page |
| Alpha Psi (Indiana) | View Fundraising Page |
| Alpha Rho (West Virginia) | View Fundraising Page |
| Alpha Sigma (Tennessee) | View Fundraising Page |
| Alpha Tau (Rensselaer Polytechnic) | View Fundraising Page |
| Alpha Theta (Michigan State) | View Fundraising Page |
| Alpha Upsilon (Drexel) | View Fundraising Page |
| Alpha Zeta (Oregon State) | View Fundraising Page |
| Beta Alpha (NJIT) | View Fundraising Page |
| Beta Beta (Florida Southern) | View Fundraising Page |
| Beta Epsilon (Missouri-Columbia) | View Fundraising Page |
| Beta Gamma (Louisville) | View Fundraising Page |
| Beta Iota (Toledo) | View Fundraising Page |
| Beta Kappa (Georgia State) | View Fundraising Page |
| Beta Nu (Houston) | View Fundraising Page |
| Beta Omicron (Northwestern State) | View Fundraising Page |
| Beta Theta (Arizona) | View Fundraising Page |
| Beta Upsilon (Virginia) | View Fundraising Page |
| Beta Xi (Central Michigan) | View Fundraising Page |
| Chi (Stetson) | View Fundraising Page |
| Creighton (Creighton) | View Fundraising Page |
| Delta (Furman) | View Fundraising Page |
| Delta Beta (North Georgia) | View Fundraising Page |
| Delta Chi (Kansas State) | View Fundraising Page |
| Delta Delta (Truman State) | View Fundraising Page |
| Delta Epsilon (Jacksonville State) | View Fundraising Page |
| Delta Iota (Middle Tennessee) | View Fundraising Page |
| Delta Lambda (UNC-Charlotte) | View Fundraising Page |
| Delta Omega (Texas A&M) | View Fundraising Page |
| Delta Psi (Texas-Arlington) | View Fundraising Page |
| Delta Rho (University Park) | View Fundraising Page |
| Delta Tau (James Madison) | View Fundraising Page |
| Delta Upsilon (Pittsburgh) | View Fundraising Page |
| Delta Zeta (Appalachian State) | View Fundraising Page |
| Epsilon Beta (Grand Valley State) | View Fundraising Page |
| Epsilon Chi (Denver) | View Fundraising Page |
| Epsilon Eta (Winthrop) | View Fundraising Page |
| Epsilon Gamma (Longwood) | View Fundraising Page |
| Epsilon Iota (UNC-Greensboro) | View Fundraising Page |
| Epsilon Mu (Bradley) | View Fundraising Page |
| Epsilon Nu (Cal State-Sacramento) | View Fundraising Page |
| Epsilon Omega (Texas Tech) | View Fundraising Page |
| Epsilon Omicron (Villanova) | View Fundraising Page |
| Epsilon Phi (Alabama-Birmingham) | View Fundraising Page |
| Epsilon Psi (Slippery Rock) | View Fundraising Page |
| Epsilon Rho (Lenoir-Rhyne) | View Fundraising Page |
| Epsilon Theta (Seton Hall) | View Fundraising Page |
| Epsilon Upsilon (Georgia College) | View Fundraising Page |
| Eta Beta (Indiana State) | View Fundraising Page |
| Eta Chi (Texas Christian) | View Fundraising Page |
| Eta Delta (Kennesaw State) | View Fundraising Page |
| Eta Gamma (Colorado) | View Fundraising Page |
| Eta Iota (Christopher Newport) | View Fundraising Page |
| Eta Lambda (SUNY-Brockport) | View Fundraising Page |
| Eta Mu (Wingate) | View Fundraising Page |
| Eta Pi (Coastal Carolina) | View Fundraising Page |
| Eta Psi (Central Florida) | View Fundraising Page |
| Eta Rho (Texas State) | View Fundraising Page |
| Eta Tau (Kentucky) | View Fundraising Page |
| Eta Theta (San Francisco) | View Fundraising Page |
| Eta Upsilon (Miami-Ohio) | View Fundraising Page |
| Gamma Beta (Old Dominion) | View Fundraising Page |
| Gamma Epsilon (Western Carolina) | View Fundraising Page |
| Gamma Gamma (Troy) | View Fundraising Page |
| Gamma Kappa (Georgia Southern) | View Fundraising Page |
| Gamma Lambda (Missouri S&T) | View Fundraising Page |
| Gamma Nu (LaGrange) | View Fundraising Page |
| Gamma Phi (South Alabama) | View Fundraising Page |
| Gamma Psi (Augusta) | View Fundraising Page |
| Gamma Theta (UNC-Wilmington) | View Fundraising Page |
| Gamma Upsilon (Oklahoma State) | View Fundraising Page |
| Iota (Georgia Tech) | View Fundraising Page |
| Iota Alpha (Sacred Heart) | View Fundraising Page |
| Iota Beta (Texas-San Antonio) | View Fundraising Page |
| Iota Delta (New Hampshire) | View Fundraising Page |
| Iota Epsilon (Susquehanna) | View Fundraising Page |
| Iota Eta (Embry-Riddle) | View Fundraising Page |
| Iota Iota (Cal Poly-Pomona) | View Fundraising Page |
| Iota Kappa (Greeley) | View Fundraising Page |
| Iota Lambda (Quinnipiac) | View Fundraising Page |
| Iota Mu (Arkansas-Fort Smith) | View Fundraising Page |
| Iota Nu (Mississippi State) | View Fundraising Page |
| Iota Omicron (Iona) | View Fundraising Page |
| Iota Phi (Loyola-New Orleans) | View Fundraising Page |
| Iota Pi (Dayton) | View Fundraising Page |
| Iota Psi (Boise State) | View Fundraising Page |
| Iota Rho (Western Illinois) | View Fundraising Page |
| Iota Sigma (San Jose State) | View Fundraising Page |
| Iota Tau (Rutgers) | View Fundraising Page |
| Iota Theta (Tennessee Tech) | View Fundraising Page |
| Iota Upsilon (Florida Gulf Coast) | View Fundraising Page |
| Iota Xi (Texas-Dallas) | View Fundraising Page |
| Kappa (UNC-Chapel Hill) | View Fundraising Page |
| Kappa Chi (Northeastern) | View Fundraising Page |
| Kappa Delta (Florida Atlantic) | View Fundraising Page |
| Kappa Epsilon (Stony Brook) | View Fundraising Page |
| Kappa Iota (Idaho) | View Fundraising Page |
| Kappa Lambda (Wisconsin-Madison) | View Fundraising Page |
| Kappa Mu (California-Merced) | View Fundraising Page |
| Kappa Nu (Sonoma State) | View Fundraising Page |
| Kappa Omega (Utah) | View Fundraising Page |
| Kappa Phi (Loyola-Chicago) | View Fundraising Page |
| Kappa Pi (Cal Poly-San Luis Obispo) | View Fundraising Page |
| Kappa Psi (Wake Forest) | View Fundraising Page |
| Kappa Sigma (Colorado-Colorado Springs) | View Fundraising Page |
| Kappa Theta (San Diego) | View Fundraising Page |
| Kappa Upsilon (Temple) | View Fundraising Page |
| Kappa Xi (DePaul) | View Fundraising Page |
| Lambda (Georgia) | View Fundraising Page |
| Lambda Alpha (Belmont) | View Fundraising Page |
| Lambda Alpha (Belmont) | View Fundraising Page |
| Lambda Iota (Vermont) | View Fundraising Page |
| Mu (Durham) | View Fundraising Page |
| Nu (Nebraska-Lincoln) | View Fundraising Page |
| Omega (Purdue) | View Fundraising Page |
| Omicron (Alabama) | View Fundraising Page |
| Psi (Cornell) | View Fundraising Page |
| Rho (Washington & Lee) | View Fundraising Page |
| Sigma (South Carolina) | View Fundraising Page |
| Syracuse (Syracuse) | View Fundraising Page |
| Tau (NC State) | View Fundraising Page |
| Theta (Cincinnati) | View Fundraising Page |
| Theta Alpha (Southern Mississippi) | View Fundraising Page |
| Theta Delta (Florida International) | View Fundraising Page |
| Theta Gamma (Buffalo) | View Fundraising Page |
| Theta Iota (Washington State) | View Fundraising Page |
| Theta Kappa (Baylor) | View Fundraising Page |
| Theta Lambda (Missouri State) | View Fundraising Page |
| Theta Mu (Massachusetts-Amherst) | View Fundraising Page |
| Theta Nu (Delaware) | View Fundraising Page |
| Theta Omicron (Reno) | View Fundraising Page |
| Theta Phi (Louisiana Tech) | View Fundraising Page |
| Theta Psi (RIT) | View Fundraising Page |
| Theta Sigma (Cal State-Long Beach) | View Fundraising Page |
| Theta Tau (High Point) | View Fundraising Page |
| Theta Theta (Iowa) | View Fundraising Page |
| Theta Upsilon (Northern Arizona) | View Fundraising Page |
| Theta Xi (Arizona State) | View Fundraising Page |
| Upsilon (Illinois-Urbana-Champaign) | View Fundraising Page |
| Xi (Roanoke) | View Fundraising Page |
| Zeta Beta (California-San Diego) | View Fundraising Page |
| Zeta Chi (Albright) | View Fundraising Page |
| Zeta Eta (South Florida) | View Fundraising Page |
| Zeta Sigma (California-Davis) | View Fundraising Page |
| Zeta Theta (Texas-Austin) | View Fundraising Page |
| Zeta Xi (Averett) | View Fundraising Page |


